Scottish Pistol Association
Open Scottish Air Pistol Championships 2009
Results
                           
Men's Championship
Name Score Shot  Shot  Shot  Shot  Shot  Shot  Shot  Shot  Shot  Shot  10 Shot  Final
1 2 3 4 5 6 7 8 9 10 Final Score
Preston, Simon 574 9.8 9.4 10.7 8.7 10.0 7.9 9.9 9.6 9.6 10.4 96.0 670.0
Ritchie, Alan 564 10.2 10.3 10.2 8.8 8.3 10.5 9.6 8.5 9.7 9.6 95.7 659.7
Smith, Brent 562 10.2 10.3 10.0 7.9 10.3 9.0 10.0 8.9 10.5 8.8 95.9 657.9
Lewis, David 561 8.4 10.1 9.6 10.1 9.8 9.1 8.7 10.4 9.7 10.4 96.3 657.3
Stewart, Hugh 558 9.9 8.7 9.3 10.5 9.4 10.4 10.4 10.6 10.1 9.2 98.5 656.5
Kerr, Alan 558 9.8 9.8 9.8 10.8 7.8 10.4 10.1 9.5 9.8 8.6 96.4 654.4
Gray, Kevin 554 9.8 10.3 10.4 9.9 9.3 8.4 9.6 10.6 10.0 10.1 98.4 652.4
Frafjord, Kenneth 553 7.8 9.7 10.4 8.9 9.7 9.7 9.1 10.2 8.7 8.9 93.1 646.1
Ladies Championship
Name Score Shot  Shot  Shot  Shot  Shot  Shot  Shot  Shot  Shot  Shot  10 Shot  Final
1 2 3 4 5 6 7 8 9 10 Final Score
Flørli, Aina 371 10.1 7.9 8.3 10.2 10.1 10.1 9.2 8.4 8.8 10.1 93.2 464.2
Sønsterud, Gunn Heidi 368 10.2 7.5 9.9 8.2 9.5 9.9 10.9 10.0 9.5 8.7 94.3 462.3
Lekven, Julie 373 9.9 7.7 9.6 7.8 9.3 8.5 9.8 10.0 8.1 8.5 89.2 462.2
Støle, Reidun Ann 366 9.1 10.9 10.1 9.9 9.7 10.3 8.5 4.7 8.4 8.5 90.1 456.1
Jorveit, Liv Storm 366 8.9 9.2 10.0 8.9 10.2 10.1 6.5 8.8 9.4 7.5 89.5 455.5
Brownlie, Caroline 357 9.8 8.7 9.9 10.0 9.2 9.5 8.9 9.4 10.1 9.7 95.2 452.2
Hogben, Anja 356 8.5 9.8 8.0 9.8 10.2 7.5 7.3 8.2 10.2 8.4 87.9 443.9
Thomson, Janis 348 7.9 7.4 10.4 8.3 9.9 9.3 7.4 9.3 9.0 9.0 87.9 435.9
Junior Men's Championship
Name Score Shot  Shot  Shot  Shot  Shot  Shot  Shot  Shot  Shot  Shot  10 Shot  Final
1 2 3 4 5 6 7 8 9 10 Final Score
Auden, Craig 556 10.0 9.9 7.9 9.3 8.8 9.6 9.8 10.5 8.0 10.4 94.2 650.2
Exworthy, Alistair 536 8.8 9.1 8.5 9.3 10.0 9.3 9.6 7.9 8.8 9.4 90.7 626.7
Shaw, Duncan 527 8.7 8.7 9.8 9.4 9.2 9.4 8.3 8.8 10.2 8.4 90.9 617.9
Cave, Ben 503 9.3 9.6 8.8 8.9 10.2 9.5 10.2 9.9 7.9 10.3 94.6 597.6
Corr, Graeme 499 10.1 5.5 8.8 9.0 9.5 6.9 8.2 9.6 8.1 8.7 84.4 583.4
Junior Ladies Championship
Name Score Shot  Shot  Shot  Shot  Shot  Shot  Shot  Shot  Shot  Shot  10 Shot  Final
1 2 3 4 5 6 7 8 9 10 Final Score
Vernon, Abigail 356 9.6 8.2 8.9 9.5 10.5 9.0 8.1 8.7 9.8 9.7 92.0 448.0
Wilson, Danielle 346 8.2 10.3 9.3 9.7 9.5 8.9 9.6 8.5 9.8 9.4 93.2 439.2
Liddon, Jess 344 8.9 10.4 8.5 8.8 9.7 10.4 9.8 8.0 10.0 7.7 92.2 436.2
McGregor, Catriona 338 9.9 10.6 9.2 7.4 8.1 10.2 6.1 9.7 10.6 9.2 91.0 429.0
Disabled Championship
Name Club           1 2 3 4 5 6 Total
Gardiner, Andrew Leicester & District     100 95 93 96 89 88 561
Osborn, Robert DC Holwell/DTSGB       93 93 91 87 91 89 544
Siddons, Gary Leicester & District     83 91 87 87 91 86 525
Guild, Jean Wigan SBRC/DTSGB     80 85 91 90 85 93 524
Salley, John Bearsden         80 81 84 81 83 86 495
Championship Competition 
Name Club       Class 1 2 3 4 5 6 Total
Preston, Simon Jubilee   X 95 95 97 95 94 98 574
Ritchie, Alan Bearsden RPC  (RS)   X 93 95 94 94 94 94 564
Lewis, David Lerwick R&P C   X 91 94 92 95 95 94 561
Stewart, Hugh Sherry Groom   X 94 93 94 93 92 92 558
Frafjord, Kenneth Trondhjems   X 92 92 93 93 90 93 553
Harris, Ian Hereford City   X 89 91 96 94 92 91 553
Moen, Thoralf Trondhjems   X 90 92 92 95 87 93 549
Lygre, Eirik Bergen PK   X 92 92 89 85 94 95 547
Lekven, Julie Stord PK   (N)   X 93 91 92 97 0 0 373
Flørli, Aina Sandnes PK   (N)   X 90 91 92 98 0 0 371
Smith, Brent Southend on Sea    A 95 91 95 98 89 94 562
Kerr, Alan Sherry Groom   A 91 96 93 96 90 92 558
Auden, Craig South Wales 10m   A 95 98 93 92 90 88 556
Gray, Kevin Lerwick R&PC   A 94 91 92 93 93 91 554
Salt, Allan Bearsden R&PC   A 83 93 95 88 94 89 542
Stubbs, Rob North Herts AWC   A 92 91 90 89 95 84 541
Brownlie, Simon Itchen Valley S C   A 82 88 91 91 91 93 536
Goodall, Alan Bookham RC   A 94 85 90 91 85 91 536
Liddon, Tim SPA   A 90 84 89 92 89 91 535
Brown, Andrew Bearsden R&PC   A 90 90 88 89 84 86 527
Robertson, Don Bon Accord RC   A 84 88 90 86 86 92 526
Sønsterud, Gunn Heidi Aron SK  (N)   A 96 89 92 91 0 0 368
Støle, Reidun Ann Sandnes PK    A 89 89 97 91 0 0 366
Brownlie, Caroline Itchen Valley S C   A 93 86 86 92 0 0 357
Hogben, Anja Bearsden R&PC   A 93 88 90 85 0 0 356
Liddon, Jess SPA   A 86 86 85 87 0 0 344
Gardiner, Andrew Leicester & District   B 100 95 93 96 89 88 561
Laurenson, Ian Lerwick P&R C   B 83 91 92 87 96 93 542
Auden, Michael South Wales 10m   B 90 92 95 89 87 88 541
Pow, William Sunderland RC     B 87 89 91 88 91 92 538
Exworthy, Alistair Surbiton Postal RC   B 89 95 88 89 90 85 536
Joyce, Mark Forres   B 87 94 86 89 88 90 534
Gordon, Glenn Bon Accord RC   B 87 84 92 85 95 90 533
Brownlie, Jim Itchen Valley SC   B 90 89 91 92 85 85 532
Pitt, John South Wales 10m   B 84 83 88 93 91 92 531
Webb, John Sunderland RC    B 85 87 87 92 92 88 531
Shaw, Duncan Dundonald   B 87 85 91 86 88 90 527
Dimmock, Antony Dundonald   B 87 87 88 88 87 84 521
Vernon, Abigail GB Junior Squad   B 88 92 86 90 0 0 356
Thomson, Janis Crewe R&PC   B 87 85 89 87 0 0 348
McGregor, Catriona Bon Accord RC   B 87 81 81 89 0 0 338
Osborn, Robert DC Holwell/DTSGB   C 93 93 91 87 91 89 544
Smyth, Davy Sherry Groom   C 86 85 93 87 88 92 531
Wilson, Robert Forres SBRC   C 88 91 95 87 87 82 530
Siddons, Gary Leicester & District   C 83 91 87 87 91 86 525
Barkovskij, Peter Bergen PK      C 84 84 93 84 86 89 520
Cave, Ben Ferndown GC   C 81 83 83 85 84 87 503
Corr, Graeme Bearsden   C 81 84 84 86 81 83 499
Salley, John Bearsden   C 80 81 84 81 83 86 495
Draper, John Dundonald R&PC   C 76 77 82 85 86 84 490
Whatcott, Malcolm Joint Services PC   C 82 85 76 83 79 84 489
Anderson, Allan Forres SBRC   C 91 79 77 79 78 75 479
Jorveit, Liv Storm Rauland PK     C 88 92 94 92 0 0 366
Knudsen, Ina Bergen PK      C 86 87 85 89 0 0 347
Guild, Jean Wigan SBRC/DTSGB   C 80 85 91 90 0 0 346
Wilson, Danielle Forres SBRC   C 91 79 84 92 0 0 346
Liddon, Morag SPA   C 72 90 79 86 0 0 327
Hamilton, William Balerno & Currie RC   D 80 87 81 83 75 83 489
Manson, Ian Lerwick P&R C   D 77 75 71 85 73 80 461
Dando-Brown, Claire North Herts AWC   D 81 77 80 84 0 0 322
Red Competition - X Class
Name Club           1 2 3 4 5 6 Total
Preston, Simon Jubilee         95 95 97 95 94 98 574
Ritchie, Alan Bearsden RPC  (RS)     96 95 93 94 91 96 565
Stewart, Hugh Sherry Groom       94 96 95 89 92 96 562
Flørli, Aina Sandnes PK   (N)     94 94 93 92 92 96 561
Lekven, Julie Stord PK   (N)       91 91 96 93 96 94 561
Frafjord, Kenneth Trondhjems       89 93 92 92 93 94 553
Lewis, David Lerwick R&P C       93 92 89 93 95 91 553
Harris, Ian Hereford City       89 91 96 94 92 91 553
Moen, Thoralf Trondhjems       90 91 86 95 95 93 550
Lygre, Eirik Bergen PK         90 86 90 90 92 91 539
Red Competition - A Class
Name Club           1 2 3 4 5 6 Total
Smith, Brent Southend-On-Sea RPC   93 94 96 98 90 92 563
Auden, Craig South Wales 10m     94 95 89 96 92 96 562
Sønsterud, Gunn Heidi Aron SK  (N)       91 92 95 94 96 92 560
Kerr, Alan Sherry Groom       92 91 95 100 93 88 559
Gray, Kevin Lerwick R&PC       92 91 93 93 91 91 551
Hogben, Anja Bearsden R&PC       93 92 92 93 88 92 550
Brownlie, Simon Itchen Valley S C     91 92 87 94 93 90 547
Brownlie, Caroline Itchen Valley S C     90 93 94 86 89 90 542
Salt, Allan Bearsden R&PC       83 93 95 88 94 89 542
Støle, Reidun Ann Sandnes PK        89 93 90 92 91 87 542
Liddon, Tim SPA           90 84 89 92 89 91 535
Robertson, Don Bon Accord RC       87 90 94 87 87 88 533
Liddon, Jess SPA           86 86 85 87 85 86 515
Red Competition - B Class
Name Club           1 2 3 4 5 6 Total
Webb, John Sunderland RC        90 88 93 91 89 90 541
Pitt, John South Wales 10m     87 85 86 94 89 97 538
Exworthy, Alistair Surbiton Postal RC     94 89 87 90 83 91 534
Gordon, Glenn Bon Accord RC       89 84 91 88 93 86 531
Vernon, Abigail GB Junior Squad     88 92 86 90 90 85 531
Dunsford, John North Herts AWC     86 94 93 88 87 82 530
Gardiner, Andrew Leicester & District     82 89 89 91 91 87 529
Laurenson, Ian Lerwick P&R C       89 90 89 88 86 87 529
Shaw, Duncan Dundonald       87 85 91 86 88 90 527
Pow, William Sunderland RC       84 85 90 93 89 86 527
Thomson, Janis Crewe R&PC       87 88 85 89 91 86 526
Dimmock, Antony Dundonald       87 87 88 88 87 84 521
McGregor, Catriona Bon Accord RC       87 87 81 89 91 85 514
Joyce, Mark Forres         86 84 89 87 88 80 514
Red Competition - C Class
Name Club           1 2 3 4 5 6 Total
Jorveit, Liv Storm Rauland PK         88 95 90 87 90 96 546
Osborn, Robert DC Holwell/DTSGB       93 89 90 92 85 83 532
Smyth, Davy Sherry Groom       89 89 90 87 89 85 529
Guild, Jean Wigan SBRC/DTSGB     80 85 91 90 85 93 524
Wilson, Robert Forres SBRC       88 89 91 81 86 84 519
Salley, John Bearsden         88 89 85 81 90 85 518
MacKenzie, Colin Dumfries RC       87 84 84 89 86 87 517
Knudsen, Ina Bergen PK          82 86 82 86 89 88 513
Barkovskij, Peter Bergen PK          85 86 94 83 84 81 513
Wilson, Danielle Forres SBRC       91 86 81 85 80 88 511
Siddons, Gary Leicester & District     81 85 86 80 87 90 509
MacKenzie, Maili Dumfries RC       91 86 85 80 81 86 509
McIntosh, Bruce St Andrew's RC       79 83 78 87 86 87 500
Corr, Graeme Bearsden         81 84 84 86 81 83 499
Whatcott, Malcolm Joint Services PC     83 87 82 76 85 84 497
Liddon, Morag SPA           72 90 79 86 82 87 496
Anderson, Allan Forres SBRC       84 74 87 90 79 81 495
Draper, John Dundonald R&PC     76 77 82 85 86 84 490
Cave, Ben Ferndown GC       73 79 87 81 76 85 481
Red Competition - D Class
Name Club           1 2 3 4 5 6 Total
Hamilton, William Balerno & Currie RC     80 87 81 83 75 83 489
Manson, Ian Lerwick P&R C       81 86 84 82 74 81 488
McIntosh, James St Andrew's RC       71 87 70 74 69 77 448
Blue Competition - X Class
Name Club           1 2 3 4 5 6 Total
Preston, Simon Jubilee         94 93 97 97 95 98 574
Ritchie, Alan Bearsden RPC  (RS)     95 95 94 98 94 94 570
Harris, Ian Hereford City       95 94 92 92 95 94 562
Lekven, Julie Stord PK   (N)       93 96 88 96 91 92 556
Moen, Thoralf Trondhjems       95 94 92 89 91 93 554
Stewart, Hugh Sherry Groom       91 90 93 94 94 89 551
Frafjord, Kenneth Trondhjems       90 90 90 87 93 96 546
Lewis, David Lerwick R&P C       87 90 93 91 92 92 545
Flørli, Aina Sandnes PK   (N)     93 92 91 92 86 91 545
Lygre, Eirik Bergen PK         89 90 90 88 91 92 540
Blue Competition - A Class
Name Club           1 2 3 4 5 6 Total
Kerr, Alan Sherry Groom       96 94 92 96 91 92 561
Brownlie, Caroline Itchen Valley S C     88 95 93 93 92 96 557
Auden, Craig South Wales 10m     95 92 93 93 91 91 555
Gray, Kevin Lerwick R&PC       91 94 94 87 95 93 554
Støle, Reidun Ann Sandnes PK        92 91 87 92 98 93 553
Smith, Brent Southend-On-Sea RPC   92 94 94 89 92 90 551
Sønsterud, Gunn Heidi Aron SK  (N)       88 90 91 92 92 93 546
Robertson, Don Bon Accord RC       87 91 91 94 90 93 546
Liddon, Tim SPA           90 89 91 91 93 87 541
Brownlie, Simon Itchen Valley S C     88 94 91 83 91 92 539
Hogben, Anja Bearsden R&PC       91 91 93 87 91 86 539
Liddon, Jess SPA           85 91 91 85 88 87 527
Blue Competition - B Class
Name Club           1 2 3 4 5 6 Total
Gardiner, Andrew Leicester & District     92 95 91 91 92 92 553
Laurenson, Ian Lerwick P&R C       90 91 91 93 88 91 544
Gordon, Glenn Bon Accord RC       91 89 93 91 90 89 543
Exworthy, Alistair Surbiton Postal RC     87 94 91 93 86 90 541
Webb, John Sunderland RC        91 88 86 91 86 94 536
Shaw, Duncan Dundonald       88 86 89 91 90 91 535
Joyce, Mark Forres         86 83 91 91 93 90 534
Pow, William Sunderland RC       89 94 89 89 85 85 531
Vernon, Abigail GB Junior Squad     92 86 86 91 84 90 529
Dunsford, John North Herts AWC     85 87 85 82 91 88 518
McGregor, Catriona Bon Accord RC       88 85 86 84 90 84 517
Thomson, Janis Crewe R&PC       82 80 80 84 93 86 505
Dimmock, Antony Dundonald       83 88 With drawn 171
Blue Competition - C Class
Name Club           1 2 3 4 5 6 Total
Jorveit, Liv Storm Rauland PK         90 89 94 94 92 92 551
Guild, Jean Wigan SBRC/DTSGB     86 89 89 90 91 88 533
Knudsen, Ina Bergen PK          85 86 92 84 91 93 531
Osborn, Robert DC Holwell/DTSGB       89 90 79 90 88 90 526
Wilson, Robert Forres SBRC       87 90 85 86 89 85 522
Barkovskij, Peter Bergen PK          83 88 86 86 87 89 519
Liddon, Morag SPA           84 85 90 82 92 83 516
MacKenzie, Maili Dumfries RC       84 85 82 87 89 80 507
Whatcott, Malcolm Joint Services PC     85 87 82 86 81 85 506
Draper, John Dundonald R&PC     73 82 85 83 88 93 504
Smyth, Davy Sherry Groom       86 80 82 93 79 83 503
Wilson, Danielle Forres SBRC       86 87 81 81 86 82 503
Siddons, Gary Leicester & District     82 85 87 83 83 81 501
MacKenzie, Colin Dumfries RC       84 77 82 85 87 82 497
McIntosh, Bruce St Andrew's RC       78 83 83 84 87 78 493
Anderson, Allan Forres SBRC       76 77 78 89 80 86 486
Blue Competition - D Class
Name Club           1 2 3 4 5 6 Total
Manson, Ian Lerwick P&R C       81 82 83 87 80 83 496
McIntosh, James St Andrew's RC       81 76 85 76 86 83 487
Hamilton, William Balerno & Currie RC     79 87 78 82 83 77 486  
Scotland v Norway  
Country Name   Score Name     Score Name     Score Total  
Scotland Ritchie, Alan 564 Lewis, David 561 Gray, Kevin   554 1679  
Norway Lygre, Eirik   547 Frafjord, Kenneth 553 Moen, Thoralf 549 1649  
Home Countries  
Country Name   Score Name     Score Name     Score Total  
Scotland Ritchie, Alan 564 Lewis, David 561 Gray, Kevin   554 1679  
Wales Auden, Craig 556 Auden, Michael 541 Harris, Ian   553 1650  
N.Ireland Stewart, Hugh 558 Kerr, Alan   558 Smyth, Davy 531 1647  
Scottish Resident Champion  
Name                         Total  
Alan Ritchie Taken from 1st 4 cards of Championship competition     376  
Scottish Ex-patriot Champion  
Name                         Total  
Caroline Brownlie Taken from 1st 4 cards of Championship competition     357  
Veteran's Champion  
Name                         Total  
Allan Salt                         542  
Bill Pow                         538  
John Pitt                         531  
Club Pairs  
Club                          Total  
Sherry Groom Kerr, Alan       558   Stewart, Hugh   558 1116  
Lerwick R&P C Lewis, David     561   Gray, Kevin     554 1115
Sandnes PK Flørli, Aina       561   Støle, Reidun Ann   542 1103
Aggregate of the Red and Blue Competitions - Class X
Name Club           1 2 3 4 5 6 Total
Preston, Simon Jubilee         189 188 194 192 189 196 1148
Ritchie, Alan Bearsden RPC  (RS)     191 190 187 192 185 190 1135
Lekven, Julie Stord PK   (N)       184 187 184 189 187 186 1117
Harris, Ian Hereford City       184 185 188 186 187 185 1115
Stewart, Hugh Sherry Groom       185 186 188 183 186 185 1113
Flørli, Aina Sandnes PK   (N)     187 186 184 184 178 187 1106
Moen, Thoralf Trondhjems       185 185 178 184 186 186 1104
Frafjord, Kenneth Trondhjems       179 183 182 179 186 190 1099
Lewis, David Lerwick R&P C       180 182 182 184 187 183 1098
Lygre, Eirik Bergen PK         179 176 180 178 183 183 1079
Aggregate of the Red and Blue Competitions - Class A
Name Club           1 2 3 4 5 6 Total
Kerr, Alan Sherry Groom       188 185 187 196 184 180 1120
Auden, Craig South Wales 10m     189 187 182 189 183 187 1117
Sønsterud, Gunn Heidi Aron SK  (N)       179 182 186 186 188 185 1106
Gray, Kevin Lerwick R&PC       183 185 187 180 186 184 1105
Støle, Reidun Ann Sandnes PK        181 184 177 184 189 180 1095
Hogben, Anja Bearsden R&PC       184 183 185 180 179 178 1089
Robertson, Don Bon Accord RC       174 181 185 181 177 181 1079
Liddon, Tim SPA           180 173 180 183 182 178 1076
Liddon, Jess SPA           171 177 176 172 173 173 1042
Aggregate of the Red and Blue Competitions - Class B
Name Club           1 2 3 4 5 6 Total
Gardiner, Andrew Leicester & District     174 184 180 182 183 179 1082
Webb, John Sunderland RC        176 175 179 182 175 184 1077
Exworthy, Alistair Surbiton Postal RC     181 183 178 183 169 181 1075
Gordon, Glenn Bon Accord RC       182 178 186 182 180 178 1074
Laurenson, Ian Lerwick P&R C       179 181 180 181 174 178 1073
Shaw, Duncan Dundonald       175 171 180 177 178 181 1062
Vernon, Abigail GB Junior Squad     180 178 172 181 174 175 1060
Pow, William Sunderland RC       173 179 179 182 174 171 1058
Joyce, Mark Forres         172 167 180 178 181 170 1048
Dunsford, John North Herts AWC     171 181 178 170 178 170 1048
Aggregate of the Red and Blue Competitions - Class C
Name Club           1 2 3 4 5 6 Total
Jorveit, Liv Storm Rauland PK         178 184 184 181 182 188 1097
Osborn, Robert DC Holwell/DTSGB       182 179 169 182 173 173 1058
Guild, Jean Wigan SBRC/DTSGB     166 174 180 180 176 181 1057
Knudsen, Ina Bergen PK          167 172 174 170 180 181 1044
Wilson, Robert Forres SBRC       175 179 176 167 175 169 1041
Barkovskij, Peter Bergen PK          168 174 180 169 171 170 1032
Smyth, Davy Sherry Groom       175 169 172 180 168 168 1032
MacKenzie, Maili Dumfries RC       175 171 167 167 170 166 1016
Wilson, Danielle Forres SBRC       177 173 162 166 166 170 1014
MacKenzie, Colin Dumfries RC       171 161 166 174 173 169 1014
Liddon, Morag SPA           156 175 169 168 174 170 1012
Siddons, Gary Leicester & District     163 170 173 163 170 171 1010
Whatcott, Malcolm Joint Services PC     168 174 164 162 166 169 1003
Draper, John Dundonald R&PC     149 159 167 168 174 177 994
McIntosh, Bruce St Andrew's RC       157 166 161 171 173 165 993
Aggregate of the Red and Blue Competitions - Class D
Name Club           1 2 3 4 5 6 Total
Manson, Ian Lerwick P&R C       162 168 167 169 154 164 984
Hamilton, William Balerno & Currie RC     167 165 163 165 158 160 975
McIntosh, James St Andrew's RC       152 163 155 150 155 160 935
Air Standard        
Name 1 2 3 4 5 6 7 8 Total        
Caroline Brownlie 47 47 50 49 49 46 48 48 384        
Gunn Heidi Sonsterud 49 48 47 49 47 47 47 47 381        
Ian Harris 48 48 46 48 47 47 47 46 377        
Simon Preston 46 48 47 45 47 49 47 47 376        
Simon Preston 2 45 43 47 50 49 50 46 46 376        
Alan Ritchie 49 46 47 48 45 48 43 49 375        
Glenn Gordon 47 47 42 48 44 48 49 48 373        
Reidun Ann Stole 45 46 46 49 45 48 45 48 372        
Alan Goodall 43 48 46 48 47 48 46 46 372        
Thoralf Moen 46 48 45 45 48 46 45 48 371        
Eirik Lygre 43 46 48 47 46 48 47 46 371        
Tony Dimmock 48 48 47 41 49 46 46 45 370        
Simon Brownlie 47 47 47 45 45 46 45 47 369        
Michael Auden 43 45 48 48 46 49 46 44 369        
Hugh Stewart 2 44 49 46 43 44 49 47 46 368        
Jim Brownlie 44 46 45 47 47 48 45 46 368        
Reidun Ann Stole  45 47 49 48 45 46 43 45 368        
Hugh Stewart  43 44 45 47 48 46 49 45 367        
Brent Smith 45 47 45 43 44 45 48 49 366        
Don Robertson 43 43 47 49 43 44 49 48 366        
Kenneth Frafjord 48 46 45 44 45 46 47 45 366        
Janis Thomson 46 46 46 43 43 48 46 46 364        
Eirik Lygre 2 46 44 48 46 47 45 46 40 362        
Aina Florli 40 44 47 47 47 45 46 45 361        
Abigail Vernon 43 40 45 45 46 43 49 45 356        
Malcolm Whatcott 41 41 48 47 43 46 45 44 355        
Duncan Shaw 44 35 44 46 47 45 46 42 349        
Liv Storm Jortveit 40 43 42 46 42 46 43 42 344        
Allan Anderson 46 39 39 46 45 46 37 43 341        
Robert Osborn 42 40 42 43 41 43 39 48 338        
Peter Barkovski 42 42 36 45 39 40 45 41 330        
John Draper 37 41 45 42 38 38 41 40 322        
K Vernon 31 39 40 35 43 41 47 41 317        
Ina Knudsen 37 38 45 38 37 39 36 38 308        
Michael Auden 2 43 41 42 43 43 42 39 8 301        
Air Sport        
Name Precision   Duelling   Total        
Simon Preston 48 49 50   48 48 48   291        
Alan Ritchie 50 49 50   45 44 45   283        
Glenn Gordon 46 47 48   46 46 48   281        
Liv Storm Jortveit 49 46 48   45 46 45   279        
Hugh Stewart 48 48 49   42 45 45   277        
Michael Auden 46 46 47   47 45 43   274        
Eirik Lygre 44 48 46   44 46 45   273        
Gunn Heidi Sonsterud 46 49 46   44 43 45   273        
Janis Thomson 45 47 48   46 44 43   273        
Jim Brownlie 48 45 47   41 44 46   271        
Thoralf Moen 45 45 47   44 44 43   268        
Rob Stubbs 50 47 47   42 41 40   267        
Abigail Vernon 44 48 47   44 40 42   265        
K Vernon 46 47 45   41 42 41   262        
Ben Cave 45 46 47   42 41 40   261        
Ben Cave 2 44 40 45   45 42 44   260        
Robert Osborn 45 39 40   37 41 44   246        
Falling Plate        
Name 1 2 3 4 5 6 7 8 Total        
Simon Preston 3 3 3 4 4 4 4 4 29        
Jim Brownlie 2 4 2 4 3 4 3 3 25        
Ian Harris 4 4 3 3 2 3 3 2 24        
Abigail Vernon 4 3 3 3 3 2 2 3 23        
Simon Brownlie 3 2 3 2 3 2 4 3 22        
Kenneth Frafjord 2 2 4 3 2 3 3 2 21        
Alan Goodall 2 2 3 2 1 4 3 3 20        
Gunn Heidi Sonsterud 3 2 1 4 3 1 3 3 20        
Caroline Brownlie 2 4 2 3 2 4 2 1 20        
Liv Storm Jortveit 2 3 1 1 2 4 2 2 17        
Janis Thomson 2 1 2 2 2 1 2 3 15        
Hugh Stewart 2 2 2 3 1 1 2 2 15        
Michael Auden 0 2 1 0 2 2 4 2 13        
Eirik Lygre 1 0 3 2 1 2 2 2 13        
Kenneth Frafjord 2 2 2 2 2 2 0 0 0 10        
Robert Osborn 1 0 1 0 1 1 2 3 9        
Thoralf Moen 2 1 0 1 0 0 0 2 6        
Reidun Ann Stole 0 1 1 0 1 0 2 0 5